import numpy as np
import pandas as pd
04wk-1: Pandas – 기본기능, missing, query
, 할당, transform column
1. 강의영상
2. Imports
3. Pandas: 기본기능
A. 열의 이름 변경
-
방법1: df.columns
에 대입
= pd.DataFrame(np.random.randn(3,2))
df = ['A','B']
df.columns df
A | B | |
---|---|---|
0 | 1.015321 | -1.491732 |
1 | -1.466425 | -0.289752 |
2 | -0.294463 | 0.641726 |
-
방법2: df.set_axis()
= pd.DataFrame(np.random.randn(3,2))
df 'A','B'],axis=1) df.set_axis([
A | B | |
---|---|---|
0 | -0.575323 | -1.315989 |
1 | 0.077248 | 1.518059 |
2 | 0.018996 | -0.818822 |
-
방법3: df.rename()
= pd.DataFrame(np.random.randn(3,2))
df #df.rename(columns={0:'AA',1:'BB'})
0:'AA',1:'BB'},axis=1) df.rename({
AA | BB | |
---|---|---|
0 | -0.824893 | 0.530828 |
1 | -0.964862 | 0.081930 |
2 | -0.384178 | -0.283328 |
B. 행의 이름 변경
-
방법1: df.index
에 대입
= pd.DataFrame(np.random.randn(3,2))
df df
0 | 1 | |
---|---|---|
0 | -1.140659 | 0.197573 |
1 | -1.006808 | 0.495207 |
2 | -0.546562 | -0.263687 |
= ['guebin','jiyoon','boram']
df.index df
0 | 1 | |
---|---|---|
guebin | -1.140659 | 0.197573 |
jiyoon | -1.006808 | 0.495207 |
boram | -0.546562 | -0.263687 |
-
방법2: df.set_axis()
= pd.DataFrame(np.random.randn(3,2))
df 11,22,33],axis=0) df.set_axis([
0 | 1 | |
---|---|---|
11 | 0.003062 | 0.005044 |
22 | 0.915182 | 0.303740 |
33 | 1.665422 | -0.164989 |
-
방법3: df.rename()
= pd.DataFrame(np.random.randn(3,2))
df 1:'guebin'},axis=0) df.rename({
0 | 1 | |
---|---|---|
0 | 0.937158 | 0.504850 |
guebin | -0.891393 | 0.592022 |
2 | 1.386969 | 0.773002 |
-
방법4: 임의의 열을 행이름 으로 지정!
= pd.DataFrame({'id':['2021-43052','2021-43052'], 'hour':[3,2], 'height':[176,172]})
df 'id') df.set_index(
hour | height | |
---|---|---|
id | ||
2021-43052 | 3 | 176 |
2021-43052 | 2 | 172 |
#
A~B에 대한 연습문제
-
데이터 load
= pd.read_csv('https://raw.githubusercontent.com/guebin/DV2022/master/posts/FIFA23_official_data.csv')
df df.head()
ID | Name | Age | Photo | Nationality | Flag | Overall | Potential | Club | Club Logo | ... | Real Face | Position | Joined | Loaned From | Contract Valid Until | Height | Weight | Release Clause | Kit Number | Best Overall Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 209658 | L. Goretzka | 27 | https://cdn.sofifa.net/players/209/658/23_60.png | Germany | https://cdn.sofifa.net/flags/de.png | 87 | 88 | FC Bayern München | https://cdn.sofifa.net/teams/21/30.png | ... | Yes | <span class="pos pos28">SUB | Jul 1, 2018 | NaN | 2026 | 189cm | 82kg | €157M | 8.0 | NaN |
1 | 212198 | Bruno Fernandes | 27 | https://cdn.sofifa.net/players/212/198/23_60.png | Portugal | https://cdn.sofifa.net/flags/pt.png | 86 | 87 | Manchester United | https://cdn.sofifa.net/teams/11/30.png | ... | Yes | <span class="pos pos15">LCM | Jan 30, 2020 | NaN | 2026 | 179cm | 69kg | €155M | 8.0 | NaN |
2 | 224334 | M. Acuña | 30 | https://cdn.sofifa.net/players/224/334/23_60.png | Argentina | https://cdn.sofifa.net/flags/ar.png | 85 | 85 | Sevilla FC | https://cdn.sofifa.net/teams/481/30.png | ... | No | <span class="pos pos7">LB | Sep 14, 2020 | NaN | 2024 | 172cm | 69kg | €97.7M | 19.0 | NaN |
3 | 192985 | K. De Bruyne | 31 | https://cdn.sofifa.net/players/192/985/23_60.png | Belgium | https://cdn.sofifa.net/flags/be.png | 91 | 91 | Manchester City | https://cdn.sofifa.net/teams/10/30.png | ... | Yes | <span class="pos pos13">RCM | Aug 30, 2015 | NaN | 2025 | 181cm | 70kg | €198.9M | 17.0 | NaN |
4 | 224232 | N. Barella | 25 | https://cdn.sofifa.net/players/224/232/23_60.png | Italy | https://cdn.sofifa.net/flags/it.png | 86 | 89 | Inter | https://cdn.sofifa.net/teams/44/30.png | ... | Yes | <span class="pos pos13">RCM | Sep 1, 2020 | NaN | 2026 | 172cm | 68kg | €154.4M | 23.0 | NaN |
5 rows × 29 columns
# 예제1
: 열의 이름 출력하고, 열의 이름중 공백()이 있을 경우 언더바(
_
) 로 바꾸자.
컬럼출력
df.columns
Index(['ID', 'Name', 'Age', 'Photo', 'Nationality', 'Flag', 'Overall',
'Potential', 'Club', 'Club Logo', 'Value', 'Wage', 'Special',
'Preferred Foot', 'International Reputation', 'Weak Foot',
'Skill Moves', 'Work Rate', 'Body Type', 'Real Face', 'Position',
'Joined', 'Loaned From', 'Contract Valid Until', 'Height', 'Weight',
'Release Clause', 'Kit Number', 'Best Overall Rating'],
dtype='object')
df.columns
에 직접대입
= [l.replace(' ','_') for l in df.columns] new_colnames
# df.columns = new_colnames
# df
set_axis()
이용
=1) df.set_axis(new_colnames,axis
ID | Name | Age | Photo | Nationality | Flag | Overall | Potential | Club | Club_Logo | ... | Real_Face | Position | Joined | Loaned_From | Contract_Valid_Until | Height | Weight | Release_Clause | Kit_Number | Best_Overall_Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 209658 | L. Goretzka | 27 | https://cdn.sofifa.net/players/209/658/23_60.png | Germany | https://cdn.sofifa.net/flags/de.png | 87 | 88 | FC Bayern München | https://cdn.sofifa.net/teams/21/30.png | ... | Yes | <span class="pos pos28">SUB | Jul 1, 2018 | NaN | 2026 | 189cm | 82kg | €157M | 8.0 | NaN |
1 | 212198 | Bruno Fernandes | 27 | https://cdn.sofifa.net/players/212/198/23_60.png | Portugal | https://cdn.sofifa.net/flags/pt.png | 86 | 87 | Manchester United | https://cdn.sofifa.net/teams/11/30.png | ... | Yes | <span class="pos pos15">LCM | Jan 30, 2020 | NaN | 2026 | 179cm | 69kg | €155M | 8.0 | NaN |
2 | 224334 | M. Acuña | 30 | https://cdn.sofifa.net/players/224/334/23_60.png | Argentina | https://cdn.sofifa.net/flags/ar.png | 85 | 85 | Sevilla FC | https://cdn.sofifa.net/teams/481/30.png | ... | No | <span class="pos pos7">LB | Sep 14, 2020 | NaN | 2024 | 172cm | 69kg | €97.7M | 19.0 | NaN |
3 | 192985 | K. De Bruyne | 31 | https://cdn.sofifa.net/players/192/985/23_60.png | Belgium | https://cdn.sofifa.net/flags/be.png | 91 | 91 | Manchester City | https://cdn.sofifa.net/teams/10/30.png | ... | Yes | <span class="pos pos13">RCM | Aug 30, 2015 | NaN | 2025 | 181cm | 70kg | €198.9M | 17.0 | NaN |
4 | 224232 | N. Barella | 25 | https://cdn.sofifa.net/players/224/232/23_60.png | Italy | https://cdn.sofifa.net/flags/it.png | 86 | 89 | Inter | https://cdn.sofifa.net/teams/44/30.png | ... | Yes | <span class="pos pos13">RCM | Sep 1, 2020 | NaN | 2026 | 172cm | 68kg | €154.4M | 23.0 | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
17655 | 269526 | Deng Xiongtao | 19 | https://cdn.sofifa.net/players/269/526/23_60.png | China PR | https://cdn.sofifa.net/flags/cn.png | 48 | 61 | Meizhou Hakka | https://cdn.sofifa.net/teams/114628/30.png | ... | No | <span class="pos pos29">RES | Apr 11, 2022 | NaN | 2027 | 190cm | 78kg | €218K | 35.0 | NaN |
17656 | 267946 | 22 Lim Jun Sub | 17 | https://cdn.sofifa.net/players/267/946/22_60.png | Korea Republic | https://cdn.sofifa.net/flags/kr.png | 48 | 64 | Jeju United FC | https://cdn.sofifa.net/teams/1478/30.png | ... | No | <span class="pos pos29">RES | Jan 1, 2022 | NaN | 2026 | 195cm | 84kg | €188K | 21.0 | NaN |
17657 | 270567 | A. Demir | 25 | https://cdn.sofifa.net/players/270/567/23_60.png | Turkey | https://cdn.sofifa.net/flags/tr.png | 51 | 56 | Ümraniyespor | https://cdn.sofifa.net/teams/113796/30.png | ... | No | <span class="pos pos29">RES | Jun 6, 2021 | NaN | 2023 | 190cm | 82kg | €142K | 12.0 | NaN |
17658 | 256624 | 21 S. Czajor | 18 | https://cdn.sofifa.net/players/256/624/21_60.png | Poland | https://cdn.sofifa.net/flags/pl.png | 50 | 65 | Fleetwood Town | https://cdn.sofifa.net/teams/112260/30.png | ... | No | <span class="pos pos29">RES | Jan 1, 2020 | NaN | 2021 | 187cm | 79kg | €214K | 40.0 | NaN |
17659 | 256376 | 21 F. Jakobsson | 20 | https://cdn.sofifa.net/players/256/376/21_60.png | Sweden | https://cdn.sofifa.net/flags/se.png | 50 | 61 | IFK Norrköping | https://cdn.sofifa.net/teams/702/30.png | ... | No | <span class="pos pos29">RES | Jan 8, 2020 | NaN | 2021 | 186cm | 78kg | €131K | 30.0 | NaN |
17660 rows × 29 columns
rename()
이용 – 안중요함
= {l:l.replace(' ','_') for l in df.columns}
dct =1) df.rename(dct,axis
ID | Name | Age | Photo | Nationality | Flag | Overall | Potential | Club | Club_Logo | ... | Real_Face | Position | Joined | Loaned_From | Contract_Valid_Until | Height | Weight | Release_Clause | Kit_Number | Best_Overall_Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 209658 | L. Goretzka | 27 | https://cdn.sofifa.net/players/209/658/23_60.png | Germany | https://cdn.sofifa.net/flags/de.png | 87 | 88 | FC Bayern München | https://cdn.sofifa.net/teams/21/30.png | ... | Yes | <span class="pos pos28">SUB | Jul 1, 2018 | NaN | 2026 | 189cm | 82kg | €157M | 8.0 | NaN |
1 | 212198 | Bruno Fernandes | 27 | https://cdn.sofifa.net/players/212/198/23_60.png | Portugal | https://cdn.sofifa.net/flags/pt.png | 86 | 87 | Manchester United | https://cdn.sofifa.net/teams/11/30.png | ... | Yes | <span class="pos pos15">LCM | Jan 30, 2020 | NaN | 2026 | 179cm | 69kg | €155M | 8.0 | NaN |
2 | 224334 | M. Acuña | 30 | https://cdn.sofifa.net/players/224/334/23_60.png | Argentina | https://cdn.sofifa.net/flags/ar.png | 85 | 85 | Sevilla FC | https://cdn.sofifa.net/teams/481/30.png | ... | No | <span class="pos pos7">LB | Sep 14, 2020 | NaN | 2024 | 172cm | 69kg | €97.7M | 19.0 | NaN |
3 | 192985 | K. De Bruyne | 31 | https://cdn.sofifa.net/players/192/985/23_60.png | Belgium | https://cdn.sofifa.net/flags/be.png | 91 | 91 | Manchester City | https://cdn.sofifa.net/teams/10/30.png | ... | Yes | <span class="pos pos13">RCM | Aug 30, 2015 | NaN | 2025 | 181cm | 70kg | €198.9M | 17.0 | NaN |
4 | 224232 | N. Barella | 25 | https://cdn.sofifa.net/players/224/232/23_60.png | Italy | https://cdn.sofifa.net/flags/it.png | 86 | 89 | Inter | https://cdn.sofifa.net/teams/44/30.png | ... | Yes | <span class="pos pos13">RCM | Sep 1, 2020 | NaN | 2026 | 172cm | 68kg | €154.4M | 23.0 | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
17655 | 269526 | Deng Xiongtao | 19 | https://cdn.sofifa.net/players/269/526/23_60.png | China PR | https://cdn.sofifa.net/flags/cn.png | 48 | 61 | Meizhou Hakka | https://cdn.sofifa.net/teams/114628/30.png | ... | No | <span class="pos pos29">RES | Apr 11, 2022 | NaN | 2027 | 190cm | 78kg | €218K | 35.0 | NaN |
17656 | 267946 | 22 Lim Jun Sub | 17 | https://cdn.sofifa.net/players/267/946/22_60.png | Korea Republic | https://cdn.sofifa.net/flags/kr.png | 48 | 64 | Jeju United FC | https://cdn.sofifa.net/teams/1478/30.png | ... | No | <span class="pos pos29">RES | Jan 1, 2022 | NaN | 2026 | 195cm | 84kg | €188K | 21.0 | NaN |
17657 | 270567 | A. Demir | 25 | https://cdn.sofifa.net/players/270/567/23_60.png | Turkey | https://cdn.sofifa.net/flags/tr.png | 51 | 56 | Ümraniyespor | https://cdn.sofifa.net/teams/113796/30.png | ... | No | <span class="pos pos29">RES | Jun 6, 2021 | NaN | 2023 | 190cm | 82kg | €142K | 12.0 | NaN |
17658 | 256624 | 21 S. Czajor | 18 | https://cdn.sofifa.net/players/256/624/21_60.png | Poland | https://cdn.sofifa.net/flags/pl.png | 50 | 65 | Fleetwood Town | https://cdn.sofifa.net/teams/112260/30.png | ... | No | <span class="pos pos29">RES | Jan 1, 2020 | NaN | 2021 | 187cm | 79kg | €214K | 40.0 | NaN |
17659 | 256376 | 21 F. Jakobsson | 20 | https://cdn.sofifa.net/players/256/376/21_60.png | Sweden | https://cdn.sofifa.net/flags/se.png | 50 | 61 | IFK Norrköping | https://cdn.sofifa.net/teams/702/30.png | ... | No | <span class="pos pos29">RES | Jan 8, 2020 | NaN | 2021 | 186cm | 78kg | €131K | 30.0 | NaN |
17660 rows × 29 columns
#
예제2
: ID를 row-index로 지정하라.
- 직접지정
# df.index = df.ID
# df
set_axis()
=0) df.set_axis(df.ID,axis
ID | Name | Age | Photo | Nationality | Flag | Overall | Potential | Club | Club Logo | ... | Real Face | Position | Joined | Loaned From | Contract Valid Until | Height | Weight | Release Clause | Kit Number | Best Overall Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | |||||||||||||||||||||
209658 | 209658 | L. Goretzka | 27 | https://cdn.sofifa.net/players/209/658/23_60.png | Germany | https://cdn.sofifa.net/flags/de.png | 87 | 88 | FC Bayern München | https://cdn.sofifa.net/teams/21/30.png | ... | Yes | <span class="pos pos28">SUB | Jul 1, 2018 | NaN | 2026 | 189cm | 82kg | €157M | 8.0 | NaN |
212198 | 212198 | Bruno Fernandes | 27 | https://cdn.sofifa.net/players/212/198/23_60.png | Portugal | https://cdn.sofifa.net/flags/pt.png | 86 | 87 | Manchester United | https://cdn.sofifa.net/teams/11/30.png | ... | Yes | <span class="pos pos15">LCM | Jan 30, 2020 | NaN | 2026 | 179cm | 69kg | €155M | 8.0 | NaN |
224334 | 224334 | M. Acuña | 30 | https://cdn.sofifa.net/players/224/334/23_60.png | Argentina | https://cdn.sofifa.net/flags/ar.png | 85 | 85 | Sevilla FC | https://cdn.sofifa.net/teams/481/30.png | ... | No | <span class="pos pos7">LB | Sep 14, 2020 | NaN | 2024 | 172cm | 69kg | €97.7M | 19.0 | NaN |
192985 | 192985 | K. De Bruyne | 31 | https://cdn.sofifa.net/players/192/985/23_60.png | Belgium | https://cdn.sofifa.net/flags/be.png | 91 | 91 | Manchester City | https://cdn.sofifa.net/teams/10/30.png | ... | Yes | <span class="pos pos13">RCM | Aug 30, 2015 | NaN | 2025 | 181cm | 70kg | €198.9M | 17.0 | NaN |
224232 | 224232 | N. Barella | 25 | https://cdn.sofifa.net/players/224/232/23_60.png | Italy | https://cdn.sofifa.net/flags/it.png | 86 | 89 | Inter | https://cdn.sofifa.net/teams/44/30.png | ... | Yes | <span class="pos pos13">RCM | Sep 1, 2020 | NaN | 2026 | 172cm | 68kg | €154.4M | 23.0 | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
269526 | 269526 | Deng Xiongtao | 19 | https://cdn.sofifa.net/players/269/526/23_60.png | China PR | https://cdn.sofifa.net/flags/cn.png | 48 | 61 | Meizhou Hakka | https://cdn.sofifa.net/teams/114628/30.png | ... | No | <span class="pos pos29">RES | Apr 11, 2022 | NaN | 2027 | 190cm | 78kg | €218K | 35.0 | NaN |
267946 | 267946 | 22 Lim Jun Sub | 17 | https://cdn.sofifa.net/players/267/946/22_60.png | Korea Republic | https://cdn.sofifa.net/flags/kr.png | 48 | 64 | Jeju United FC | https://cdn.sofifa.net/teams/1478/30.png | ... | No | <span class="pos pos29">RES | Jan 1, 2022 | NaN | 2026 | 195cm | 84kg | €188K | 21.0 | NaN |
270567 | 270567 | A. Demir | 25 | https://cdn.sofifa.net/players/270/567/23_60.png | Turkey | https://cdn.sofifa.net/flags/tr.png | 51 | 56 | Ümraniyespor | https://cdn.sofifa.net/teams/113796/30.png | ... | No | <span class="pos pos29">RES | Jun 6, 2021 | NaN | 2023 | 190cm | 82kg | €142K | 12.0 | NaN |
256624 | 256624 | 21 S. Czajor | 18 | https://cdn.sofifa.net/players/256/624/21_60.png | Poland | https://cdn.sofifa.net/flags/pl.png | 50 | 65 | Fleetwood Town | https://cdn.sofifa.net/teams/112260/30.png | ... | No | <span class="pos pos29">RES | Jan 1, 2020 | NaN | 2021 | 187cm | 79kg | €214K | 40.0 | NaN |
256376 | 256376 | 21 F. Jakobsson | 20 | https://cdn.sofifa.net/players/256/376/21_60.png | Sweden | https://cdn.sofifa.net/flags/se.png | 50 | 61 | IFK Norrköping | https://cdn.sofifa.net/teams/702/30.png | ... | No | <span class="pos pos29">RES | Jan 8, 2020 | NaN | 2021 | 186cm | 78kg | €131K | 30.0 | NaN |
17660 rows × 29 columns
rename()
– 안중요함
= {idx:ID for idx, ID in zip(df.index,df.ID)} dct
=0) df.rename(dct,axis
ID | Name | Age | Photo | Nationality | Flag | Overall | Potential | Club | Club Logo | ... | Real Face | Position | Joined | Loaned From | Contract Valid Until | Height | Weight | Release Clause | Kit Number | Best Overall Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
209658 | 209658 | L. Goretzka | 27 | https://cdn.sofifa.net/players/209/658/23_60.png | Germany | https://cdn.sofifa.net/flags/de.png | 87 | 88 | FC Bayern München | https://cdn.sofifa.net/teams/21/30.png | ... | Yes | <span class="pos pos28">SUB | Jul 1, 2018 | NaN | 2026 | 189cm | 82kg | €157M | 8.0 | NaN |
212198 | 212198 | Bruno Fernandes | 27 | https://cdn.sofifa.net/players/212/198/23_60.png | Portugal | https://cdn.sofifa.net/flags/pt.png | 86 | 87 | Manchester United | https://cdn.sofifa.net/teams/11/30.png | ... | Yes | <span class="pos pos15">LCM | Jan 30, 2020 | NaN | 2026 | 179cm | 69kg | €155M | 8.0 | NaN |
224334 | 224334 | M. Acuña | 30 | https://cdn.sofifa.net/players/224/334/23_60.png | Argentina | https://cdn.sofifa.net/flags/ar.png | 85 | 85 | Sevilla FC | https://cdn.sofifa.net/teams/481/30.png | ... | No | <span class="pos pos7">LB | Sep 14, 2020 | NaN | 2024 | 172cm | 69kg | €97.7M | 19.0 | NaN |
192985 | 192985 | K. De Bruyne | 31 | https://cdn.sofifa.net/players/192/985/23_60.png | Belgium | https://cdn.sofifa.net/flags/be.png | 91 | 91 | Manchester City | https://cdn.sofifa.net/teams/10/30.png | ... | Yes | <span class="pos pos13">RCM | Aug 30, 2015 | NaN | 2025 | 181cm | 70kg | €198.9M | 17.0 | NaN |
224232 | 224232 | N. Barella | 25 | https://cdn.sofifa.net/players/224/232/23_60.png | Italy | https://cdn.sofifa.net/flags/it.png | 86 | 89 | Inter | https://cdn.sofifa.net/teams/44/30.png | ... | Yes | <span class="pos pos13">RCM | Sep 1, 2020 | NaN | 2026 | 172cm | 68kg | €154.4M | 23.0 | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
269526 | 269526 | Deng Xiongtao | 19 | https://cdn.sofifa.net/players/269/526/23_60.png | China PR | https://cdn.sofifa.net/flags/cn.png | 48 | 61 | Meizhou Hakka | https://cdn.sofifa.net/teams/114628/30.png | ... | No | <span class="pos pos29">RES | Apr 11, 2022 | NaN | 2027 | 190cm | 78kg | €218K | 35.0 | NaN |
267946 | 267946 | 22 Lim Jun Sub | 17 | https://cdn.sofifa.net/players/267/946/22_60.png | Korea Republic | https://cdn.sofifa.net/flags/kr.png | 48 | 64 | Jeju United FC | https://cdn.sofifa.net/teams/1478/30.png | ... | No | <span class="pos pos29">RES | Jan 1, 2022 | NaN | 2026 | 195cm | 84kg | €188K | 21.0 | NaN |
270567 | 270567 | A. Demir | 25 | https://cdn.sofifa.net/players/270/567/23_60.png | Turkey | https://cdn.sofifa.net/flags/tr.png | 51 | 56 | Ümraniyespor | https://cdn.sofifa.net/teams/113796/30.png | ... | No | <span class="pos pos29">RES | Jun 6, 2021 | NaN | 2023 | 190cm | 82kg | €142K | 12.0 | NaN |
256624 | 256624 | 21 S. Czajor | 18 | https://cdn.sofifa.net/players/256/624/21_60.png | Poland | https://cdn.sofifa.net/flags/pl.png | 50 | 65 | Fleetwood Town | https://cdn.sofifa.net/teams/112260/30.png | ... | No | <span class="pos pos29">RES | Jan 1, 2020 | NaN | 2021 | 187cm | 79kg | €214K | 40.0 | NaN |
256376 | 256376 | 21 F. Jakobsson | 20 | https://cdn.sofifa.net/players/256/376/21_60.png | Sweden | https://cdn.sofifa.net/flags/se.png | 50 | 61 | IFK Norrköping | https://cdn.sofifa.net/teams/702/30.png | ... | No | <span class="pos pos29">RES | Jan 8, 2020 | NaN | 2021 | 186cm | 78kg | €131K | 30.0 | NaN |
17660 rows × 29 columns
set_index()
'ID') df.set_index(
Name | Age | Photo | Nationality | Flag | Overall | Potential | Club | Club Logo | Value | ... | Real Face | Position | Joined | Loaned From | Contract Valid Until | Height | Weight | Release Clause | Kit Number | Best Overall Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | |||||||||||||||||||||
209658 | L. Goretzka | 27 | https://cdn.sofifa.net/players/209/658/23_60.png | Germany | https://cdn.sofifa.net/flags/de.png | 87 | 88 | FC Bayern München | https://cdn.sofifa.net/teams/21/30.png | €91M | ... | Yes | <span class="pos pos28">SUB | Jul 1, 2018 | NaN | 2026 | 189cm | 82kg | €157M | 8.0 | NaN |
212198 | Bruno Fernandes | 27 | https://cdn.sofifa.net/players/212/198/23_60.png | Portugal | https://cdn.sofifa.net/flags/pt.png | 86 | 87 | Manchester United | https://cdn.sofifa.net/teams/11/30.png | €78.5M | ... | Yes | <span class="pos pos15">LCM | Jan 30, 2020 | NaN | 2026 | 179cm | 69kg | €155M | 8.0 | NaN |
224334 | M. Acuña | 30 | https://cdn.sofifa.net/players/224/334/23_60.png | Argentina | https://cdn.sofifa.net/flags/ar.png | 85 | 85 | Sevilla FC | https://cdn.sofifa.net/teams/481/30.png | €46.5M | ... | No | <span class="pos pos7">LB | Sep 14, 2020 | NaN | 2024 | 172cm | 69kg | €97.7M | 19.0 | NaN |
192985 | K. De Bruyne | 31 | https://cdn.sofifa.net/players/192/985/23_60.png | Belgium | https://cdn.sofifa.net/flags/be.png | 91 | 91 | Manchester City | https://cdn.sofifa.net/teams/10/30.png | €107.5M | ... | Yes | <span class="pos pos13">RCM | Aug 30, 2015 | NaN | 2025 | 181cm | 70kg | €198.9M | 17.0 | NaN |
224232 | N. Barella | 25 | https://cdn.sofifa.net/players/224/232/23_60.png | Italy | https://cdn.sofifa.net/flags/it.png | 86 | 89 | Inter | https://cdn.sofifa.net/teams/44/30.png | €89.5M | ... | Yes | <span class="pos pos13">RCM | Sep 1, 2020 | NaN | 2026 | 172cm | 68kg | €154.4M | 23.0 | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
269526 | Deng Xiongtao | 19 | https://cdn.sofifa.net/players/269/526/23_60.png | China PR | https://cdn.sofifa.net/flags/cn.png | 48 | 61 | Meizhou Hakka | https://cdn.sofifa.net/teams/114628/30.png | €100K | ... | No | <span class="pos pos29">RES | Apr 11, 2022 | NaN | 2027 | 190cm | 78kg | €218K | 35.0 | NaN |
267946 | 22 Lim Jun Sub | 17 | https://cdn.sofifa.net/players/267/946/22_60.png | Korea Republic | https://cdn.sofifa.net/flags/kr.png | 48 | 64 | Jeju United FC | https://cdn.sofifa.net/teams/1478/30.png | €100K | ... | No | <span class="pos pos29">RES | Jan 1, 2022 | NaN | 2026 | 195cm | 84kg | €188K | 21.0 | NaN |
270567 | A. Demir | 25 | https://cdn.sofifa.net/players/270/567/23_60.png | Turkey | https://cdn.sofifa.net/flags/tr.png | 51 | 56 | Ümraniyespor | https://cdn.sofifa.net/teams/113796/30.png | €70K | ... | No | <span class="pos pos29">RES | Jun 6, 2021 | NaN | 2023 | 190cm | 82kg | €142K | 12.0 | NaN |
256624 | 21 S. Czajor | 18 | https://cdn.sofifa.net/players/256/624/21_60.png | Poland | https://cdn.sofifa.net/flags/pl.png | 50 | 65 | Fleetwood Town | https://cdn.sofifa.net/teams/112260/30.png | €90K | ... | No | <span class="pos pos29">RES | Jan 1, 2020 | NaN | 2021 | 187cm | 79kg | €214K | 40.0 | NaN |
256376 | 21 F. Jakobsson | 20 | https://cdn.sofifa.net/players/256/376/21_60.png | Sweden | https://cdn.sofifa.net/flags/se.png | 50 | 61 | IFK Norrköping | https://cdn.sofifa.net/teams/702/30.png | €90K | ... | No | <span class="pos pos29">RES | Jan 8, 2020 | NaN | 2021 | 186cm | 78kg | €131K | 30.0 | NaN |
17660 rows × 28 columns
#
C. df.T
-
데이터 load
= pd.read_csv('https://raw.githubusercontent.com/guebin/DV2022/master/posts/FIFA23_official_data.csv')
df df.head()
ID | Name | Age | Photo | Nationality | Flag | Overall | Potential | Club | Club Logo | ... | Real Face | Position | Joined | Loaned From | Contract Valid Until | Height | Weight | Release Clause | Kit Number | Best Overall Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 209658 | L. Goretzka | 27 | https://cdn.sofifa.net/players/209/658/23_60.png | Germany | https://cdn.sofifa.net/flags/de.png | 87 | 88 | FC Bayern München | https://cdn.sofifa.net/teams/21/30.png | ... | Yes | <span class="pos pos28">SUB | Jul 1, 2018 | NaN | 2026 | 189cm | 82kg | €157M | 8.0 | NaN |
1 | 212198 | Bruno Fernandes | 27 | https://cdn.sofifa.net/players/212/198/23_60.png | Portugal | https://cdn.sofifa.net/flags/pt.png | 86 | 87 | Manchester United | https://cdn.sofifa.net/teams/11/30.png | ... | Yes | <span class="pos pos15">LCM | Jan 30, 2020 | NaN | 2026 | 179cm | 69kg | €155M | 8.0 | NaN |
2 | 224334 | M. Acuña | 30 | https://cdn.sofifa.net/players/224/334/23_60.png | Argentina | https://cdn.sofifa.net/flags/ar.png | 85 | 85 | Sevilla FC | https://cdn.sofifa.net/teams/481/30.png | ... | No | <span class="pos pos7">LB | Sep 14, 2020 | NaN | 2024 | 172cm | 69kg | €97.7M | 19.0 | NaN |
3 | 192985 | K. De Bruyne | 31 | https://cdn.sofifa.net/players/192/985/23_60.png | Belgium | https://cdn.sofifa.net/flags/be.png | 91 | 91 | Manchester City | https://cdn.sofifa.net/teams/10/30.png | ... | Yes | <span class="pos pos13">RCM | Aug 30, 2015 | NaN | 2025 | 181cm | 70kg | €198.9M | 17.0 | NaN |
4 | 224232 | N. Barella | 25 | https://cdn.sofifa.net/players/224/232/23_60.png | Italy | https://cdn.sofifa.net/flags/it.png | 86 | 89 | Inter | https://cdn.sofifa.net/teams/44/30.png | ... | Yes | <span class="pos pos13">RCM | Sep 1, 2020 | NaN | 2026 | 172cm | 68kg | €154.4M | 23.0 | NaN |
5 rows × 29 columns
-
df.T
를 이용하여 데이터를 살피면 편리함
0:2] df.T.iloc[:,
0 | 1 | |
---|---|---|
ID | 209658 | 212198 |
Name | L. Goretzka | Bruno Fernandes |
Age | 27 | 27 |
Photo | https://cdn.sofifa.net/players/209/658/23_60.png | https://cdn.sofifa.net/players/212/198/23_60.png |
Nationality | Germany | Portugal |
Flag | https://cdn.sofifa.net/flags/de.png | https://cdn.sofifa.net/flags/pt.png |
Overall | 87 | 86 |
Potential | 88 | 87 |
